<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Sand Barrens Golf Club</title>
		<link>http://www.sandbarrensgolf.com</link>
		<description>Sand Barrens Golf Club - News</description>
		<language>en-us</language>
				<item>
			<title>Superintendent's Update...</title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=Superintendents-Update</link>
			<description>Hi Everyone, 
 
I hope with the unusual warm fall temperatures everyone is taking advantage of some late fall golf. We are thankful and still taking full advantage of this grass growing weather. 
With that said I do understand and apologize that some o...</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2011-12-07</dc:date>    
		</item>
				<item>
			<title></title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=98be0530d5cb439409030f43279f8782</link>
			<description>Team Sea Isle Wins Inaugural Sand Barrens Ryder Cup held this year at Sand Barrens Golf Club, Cape May....</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2011-11-30</dc:date>    
		</item>
				<item>
			<title>2011 Club Champions Crowned</title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=2011-Club-Champions-Crowned</link>
			<description>2011 Club Champions are crowned!
 
...</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2011-10-04</dc:date>    
		</item>
				<item>
			<title>Louis Pitcock is Sand Barren's New Superintendent</title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=Louis-Pitcock-is-Sand-Barrens-N</link>
			<description>Sand Barrens Golf Club is pleased to announce the hiring of  Louis Pitcock as our new Superintendent.  

As Superintendent, Loius is responsible for all aspects of the course care and maintenance. 

The selection of Louis is a major step forward in re...</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2011-08-18</dc:date>    
		</item>
				<item>
			<title>2011 Match Play Champions</title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=2011-Match-Play-Champions</link>
			<description>Congratulations to our 2011 Match Play Champions:
 Ladies Champion: Martha Jones
 Ladies Runner-Up: Terri Campbell 
 
Men’s Champion: Stew Campbell 
Men’s Runner-Up: Dave Franklin ...</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2011-08-04</dc:date>    
		</item>
				<item>
			<title>Sand Barrens Named to Golf Week's top 3 in NJ</title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=Sand-Barrens-Named-to-Golf-Week</link>
			<description>
Golfweek names Sand Barrens as one of the

Top 3 Courses You Can Play in New Jersey!

Sand Barrens has been honored for 2011 by being selected one of the TOP 3  Courses You Can Play in New Jersey by Golfweek magazine!

As a serious golfer, you und...</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2011-06-24</dc:date>    
		</item>
				<item>
			<title>St. Patrick's Day Shamble Results</title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=f9c1c5d5718c03a57d5c5e40d6fa0940</link>
			<description>St. Patrick's Day Results
 
...</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2011-03-21</dc:date>    
		</item>
				<item>
			<title>2010 Robertson Cup Results</title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=2010-Robertson-Cup-Results</link>
			<description>
Overall Champions
Vaughn Bossuyt and Mike Sieck (97) $225 pp

Runner-Up (* by playoff) 
John Milburn and Walt Scanlon (100) $110 pp


Alternate Shot Champions (North Course)  
John Bissell and Guy Sciolla (30) $100 pp

Better Ball Champions (South C...</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2010-11-02</dc:date>    
		</item>
				<item>
			<title>Congratulations to Summer Cup Winners</title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=Congratulations-to-Summer-Cup-W</link>
			<description>2010 Summer Cup Match winners at Sand Barrens. 

Official Results  4-Ball Match Play 
Champions 
Ken Kryszczun and Pat Lyons 

Runners-up 
Bill Soper and Tom Dawson 

Semi-finalists
John Moore and John Milburn 

Ray Arra and Dan Elkins
...</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2010-10-11</dc:date>    
		</item>
				<item>
			<title>Three Aces in two Weeks!</title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=Three-Aces-in-two-Weeks</link>
			<description>Three new Aces at Sand Barrens!

Congratulations are offered to the following golfers for their recent Holes-In-One at Sand Barrens Golf Club, Swainton , NJ

On October 3, Jim Hemm hit his hole-in-one on Hole #3 West. The shot was  147 Yards, hit with...</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2010-10-11</dc:date>    
		</item>
				<item>
			<title>Hole in One! Congratulations!</title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=Hole-in-One-Congratulations</link>
			<description>September 14

Donna Hontz has become the latest Sand Barrens Ace with her Hole In One Tuesday, September 14 on Hole #6 West 

Donna's shot was 132 yards, with a 6-iron

Witnesses: James Hontz, Neil Shook 
...</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2010-09-15</dc:date>    
		</item>
				<item>
			<title>There are still plenty of events this summer</title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=There-are-still-plenty-of-event</link>
			<description>Upcoming Events 
 
Men’s Summer Cup Matches: 
(Begin after first 16, 2-man teams enter)
Only 4 spots left! Sign up Now. Call the golf shop at 609.Golf.555
 
Ladies Mystery Trip:  
August 11 
 
Member-Guest: 
August 15 
andnbsp...</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2010-08-06</dc:date>    
		</item>
				<item>
			<title>Sand Barrens: Designed by the best to be the best!</title>
			<link>http://www.sandbarrensgolf.com/rssnews.php?nid=Sand-Barrnes-Designed-by-the-be</link>
			<description>“Dana (Fry) came to Sand Barrens and walked the entire course site every 10 to 12 days, and like the postman, neither rain, sleet, snow, hail deterred him from his appointed rounds.”-- Web site of Hurdzan/Fry.Sand Barrens Was Designed By the Nation’s Fine...</description>
			<dc:creator>Sand Barrens Golf Club</dc:creator>
			<dc:date>2010-05-30</dc:date>    
		</item>
			</channel>
</rss>

